Chemical list
Acacia (Gum Acaacia) | 500 g | ||
Acetaldehyde Practical | 500 ml | ||
Acetaldehyde AR | 100 ml | ||
Acetic Acid Glacial | 500 ml
2.5 lt |
||
Acetic Acid Glacial AR |
500 ml | ||
1 lt | |||
2.5 lt | |||
Acetic Acid Glacial Aldehyde Free AR | 500 ml | ||
Acetone Synthesis | 500 ml | ||
2.5 lt | |||
Acetone Extra pure | 500 ml | ||
2.5 lt | |||
Acetone AR |
500 ml | ||
1 ltr | |||
2.5 lt | |||
Acetone “HPLC” | 1 lt | ||
2.5 lt | |||
Acetonitrile | 500 ml | ||
2.5 lt | |||
Acetontrile AR | 500 ml | ||
2.5 lt | |||
Acetonitrile “HPLC” | 1 lt | ||
2.5 lt | |||
Acetophenone | 500 ml | ||
2.5 lt | |||
Acetophenone AR | 500 ml | ||
2.5 lt | |||
Acetyl Acetone | 500 ml | ||
2.5 lt | |||
Acetyl Acetone AR | 500 ml | ||
2.5 lt | |||
Acriflavine Neutral | 25 g | ||
250 g | |||
Activated Charcol
(Decolorizing Powder) Acid Wash |
500 g | ||
5 kg | |||
Activated Charcol AR (Phosphorous Free) | 250 g | ||
Agar Agar “Bacto” | 500 g | ||
Albumin Egg Flaks | 500 g |
Alkali Blue | 5 g | ||
Alizarin Complexon | 1 g | ||
5 g | |||
Alizarine Red S | 25 g | ||
Alizarin Cyanine Green | 5 g | ||
Aluminium Fine Powder | 500 g | ||
Aluminium Nitrate | 500 g | ||
Aluminium Nitrate AR | 250 g | ||
Aluminium Oxide Active Nutral | 500 g | ||
Aluminium Oxide for Column Chromatography | 500 g | ||
Aluminium Potassium Sulphate | 500 g | ||
Aluminium Sulphate | 500 g | ||
Aluminium Sulphate AR | 500 g | ||
4-Aminoantipyrine | 100 g | ||
4-Aminoantipyrine AR | 100 g | ||
1-Amino-2-Naphthol-4-Sulphonic Acid | 100 g | ||
1-Amino-2-Naphthol-4-Sulphonic Acid AR | 25 g | ||
100 g | |||
Ammonia Buffer Soln. | 500 ml | ||
Ammonia Soln.Sp.Gr.0.91(25%) |
500 ml | ||
2.5 lt | |||
5 lt | |||
Ammonia Soln. AR Sp. GR. 0.91(25%) | 500 ml | ||
2.5 lt | |||
Ammonia Soln. “CSG” | 2.5 lt | ||
Ammonium Acetate Crystals | 500 g | ||
Ammonium Acetate AR | 500 g | ||
Ammonium Bifloride | 500 g | ||
Ammonium Bifloride AR | 500 g | ||
Ammonium Bromide | 500 g | ||
Ammonium Bicarbonate | 500 g | ||
Ammonium Carbonate | 500 g | ||
Ammonium Ceric Sulphate | 100 g | ||
Ammonium Ceric Sulphate AR | 100 g | ||
500 g | |||
Ammonium Dichromate | 500 g | ||
Ammonium Dichromate AR | 500 g | ||
Ammonium Dihydrogen Orthophosphate | 500 g | ||
Ammonium Dihydrogen Orthophosphate AR | 500 g | ||
Ammonium Ferric sulphate * | 500 g | ||
Ammonium Ferric sulphate AR * | 500 g | ||
Ammonium Ferrous Sulphate Extra pure | 500 g | ||
Ammonium Ferrous Sulphate AR | 500 g |
Reviews
There are no reviews yet.